The Crusaders traveled to Marshall on Saturday to compete in the Marshall Inv. It has been ten years since Helias ran in this race. We decided to go back and see several of the teams we will be running against in our District race. Also the course is very fast and it gave our runners a chance to improve their personal best times, which happened for most of them. Overall, it was a very successful day for the Crusaders! (* designates district opponents)
Girls Varsity
11 Kasey Duncan 21:47 1. Warrensburg* 38
12 Maria Backes 22:10 2. Helias* 71
13 Brandy Gerling 22:13 3. Marshall* 71
24 Taylor Brondel 23:48 4. Holden 86
31 jessica Woronick 24:57 5. St. Paul Lutheran 98
32 Brooke Luebbering 25:05 6. Kirksville* 101
39 Emily Schepers 26:32 Odessa*, Oak Grove* incomplete teams
Varsity Boys
2 Will LePage 16:18 1. Helias* 22
3 Seth Raithel 16:19 2. Warrensburg* 55
4 Matt Schaefer 17:09 3. Marshall* 76
5 AJ Van Loo 17:26 4. Holden 82
8 Austin Raithel 17:48 5. Kirksville* 132
26 Brad Distler 18:43 6. Lawson 143
28 Chris Cunningham 18:46 7. Smith Cotton 143
8. Odessa* 167
JV Boys
3 Chase Brenneke 19:12 1. Warrensburg 23
5 Michael Siegler 19:23 2. Helias 47
11 Tyler Seabaugh 19:56 3. Marshall 61
17 Cody Lute 20:11 4. Richmond 96
19 Hadley Stonner 20:22 5. Smith Cotton 98
27 Nick Vellios 21:06
40 Chad Belt 22;12